The MAN D2866 Diesel Engine Workshop Manual is intended for car repair shops, mechanics and owners of MAN equipment. This professional manual covers the full range of work on the D2866 engine:
The D2866 engine was widely used in MAN trucks of the F2000, TGA series, buses, as well as in industry and marine installations.
D2866 LF 36 Euro 2 TGA 310 HP / 228 KW WMAH.
D2866 LF 37 Euro 2 TGA 360 HP / 265 KW WMAH.
D2866 LF 32 Euro 2 TGA 410L/S / 301 KW WMAH.
D2876 LF 07 Euro 2 TGA 460L/S / 338 KW WMAH.
D2866 LF 26 Euro 3 TGA 310L/S / 228 KW WMAH.
D2866 LF 27 Euro 3 TGA 360L/S / 265 KW WMAH.
D2866 LF 28 Euro 3 TGA 410L/S / 301 KW WMAH.
D2876 LF 04 Euro 3 TGA 460L/S / 338 KW WMAH.
D2876 LF 05 Euro 3 TGA 510L/S / 375 KW WMAH.
Password for PDF: truckfixdiagn.com | |
MAN D2866/76 General Information | Download |
MAN D2866/76 Technical Parameters of Engine | Download |
MAN D2866/76 Cylinder Block. Crankshaft. Flywheel | Download |
MAN D2866/76 Connecting rod. Pistons. Cylinder head. Nozzle | Download |
MAN D2866/76 Valve drive. EVB Explanations. Maintenance | Download |
MAN D2866/76 Exhaust/induction system. Camshaft. V-belt drive. | Download |
MAN D2866/76 Compressor. EDC ms 6.1 system. Separ 2000 | Download |
MAN D2866/76 Lubrication System. Oil level sensor | Download |
MAN D2866/76 Supercharging. Turbocharger. Cooling System | Download |
D 2866 LE401/402/403/405
D 2876 LE301
D 2876 LE403
Password for PDF: truckfixdiagn.com | |
MAN D2866 LE General Information | Download |
MAN D2866 LE Trouble shooting table | Download |
MAN D2866 LE Engine views, D 2866 LE401 | Download |
MAN D2866 LE Schematic diagram lubrication system, Cooling / Fuel system | Download |
MAN D2866 LE Fuel system | Download |
MAN D2866 LE Cooling system | Download |
MAN D2866 LE Lubrication | Download |
MAN D2866 LE Flywheel | Download |
MAN D2866 LE Intake / exhaust system | Download |
MAN D2866 LE Valve timing | Download |
MAN D2866 LE Crankgear, pistons | Download |
MAN D2866 LE Attachments | Download |
Password for PDF: truckfixdiagn.com | |
MAN D2866 LUE General Information | Download |
MAN D2866 LUE Fault table. Troubleshooting chart | Download |
MAN D2866 LUE Engine views | Download |
MAN D2866 LUE Engine lubrication diagram. Fuel system diagram. Cooling | Download |
MAN D2866 LUE Engine management diagram | Download |
MAN D2866 LUE Fuel system | Download |
MAN D2866 LUE Cooling system | Download |
MAN D2866 LUE Lubrification | Download |
MAN D2866 LUE Flywheel / Crankshaft seal | Download |
MAN D2866 LUE Intake / exhaust system | Download |
MAN D2866 LUE Cylinder head | Download |
MAN D2866 LUE Crankgear, pistons | Download |
Password for PDF: truckfixdiagn.com | |
MAN D2866 Technical Information | Download |
MAN D2866 Commissioning and operation | Download |
MAN D2866 Maintenance and care | Download |
MAN D2866 Checking and setting | Download |
MAN D2866 Technical data | Download |
🔧 1. Engine overheating
Causes:
Faulty thermostat
Clogged radiator
Insufficient coolant level
Faulty water pump
Prevention:
🛢 2. Oil leak
Causes:
Worn seals and gaskets
Damaged oil pan
Clogged breather (crankcase ventilation)
Prevention:
🔩 3. Increased oil consumption
Causes:
Worn piston rings or cylinders
Clogged oil separator
Turbocharger malfunction
Prevention:
💨 4. Smoke and uneven operation
Causes:
Faulty injectors
Contamination of the intake system or EGR
Worn valves or cylinder head
Prevention:
⚙️ 5. Engine noise
Causes:
Worn crankshaft liners
Incorrect valve adjustment
Poor quality oil
Prevention:
✅ General recommendations:
All content on TruckFixDiagn.com is taken from free sources and is also freely distributed. We do not sell repair manuals. Our goal is to help you find all available technical documentation in one place.
The site administration does not bear any responsibility for illegal actions, as well as any damage incurred by copyright holders.