This technical manual covers the Scania (EDC S6) EMS-S6 engine management system, including a list of fault codes (including flash codes), electrical connection diagrams and self-diagnosis algorithms. Suitable for specialists in the maintenance, diagnostics and repair of Scania electronically controlled engines. Pinout
Password for PDF: truckfixdiagn.com | |
EMS-S6 Engine Management System Troubleshooting | Download |
Fuel system with unit injector PDE and EDC MS6 Work description | Download |
Fuel System With Unit Injector PDE and EDC MS6 Troubleshooting | Download |
Fuel system with unit injector PDE and EDC MS6 Function description | Download |
Can Bus Scania .ppt | Download |
Scania EMS 1920778 EMS-S6/EMS-S7 | Download |
EMS-S6 PDE Schematic Diagram and Pinout | Download |
EMS-S6 POWER SUPPLY CIRCUIT | Download |
Scania Hpi Edc s6 | Download |
Sistema de inyección HPI Scania y EDC S6 | Download |
Scania EMS S6 HPI e XPI Repair Manual | Download |
Scania EMS S6 Schematic Diagram Service Manual | Download |
Scania EMS S6 Schematic Diagram | Download |
Scania HPI Injection System and EDC S6 Description of operation | Download |
Scania HPI injection system and EDC S6 Troubleshooting | Download |
Flash code | Fault code | Description |
---|---|---|
0 | – | No fault detected |
11 | 1100...1101 | Overrevving: one or both engine speed sensors are displaying speeds > 3000 rpm |
12 | 1100–1107 | Engine speed sensor 1 faulty or incorrect signal |
13 | 1200–1207 | Engine speed sensor 2 faulty or incorrect signal |
14 | 2000–2002 | Coolant temperature sensor faulty or incorrect signal |
15 | 2100–2102 | Charge air temperature sensor faulty or incorrect signal |
16 | 2200–2203 | Charge air temperature sensor faulty or incorrect signal |
17 | 2300–2303 | Oil temperature sensor faulty or incorrect signal |
18 | 2400–2403 | Oil pressure sensor faulty or incorrect signal |
23 | FFFE | Fault code internally in the coordinator |
24 | 3003 | Accelerator pedal / Brake sensor both activated simultaneously |
25 | 3106 | Accelerator pedal sensor / idling or kickdown switch |
27 | FFEE | Engine shutdown disconnected |
28 | FFFB | Shut-off level for oil pressure |
31 | ES00 | Oil pressure protection activated |
32 | FFED | Incorrect parameters for limp home function |
33 | 3200–3205 | Battery voltage incorrect or no signal |
37 | FFFD | Emergency shut-off switch activated by CAN message from coordinator |
43 | 4000 | CAN circuit fault in the control unit |
48 | 3300–3301 | Incorrect or missing CAN message from coordinator |
49 | 3403 | Incorrect CAN version in control unit or coordinator |
51 | C000–C006 | PDE in cylinder 1: solenoid valve malfunction |
Flash code | Fault code | Description |
---|---|---|
52 | C100–C106 | PDE in cylinder 2: solenoid valve functioning incorrectly |
53 | C200–C206 | PDE in cylinder 3: solenoid valve functioning incorrectly |
54 | C300–C306 | PDE in cylinder 4: solenoid valve functioning incorrectly |
55 | C400–C406 | PDE in cylinder 5: solenoid valve functioning incorrectly |
56 | C500–C506 | PDE in cylinder 6: solenoid valve functioning incorrectly |
57 | C600–C606 | PDE in cylinder 7: solenoid valve functioning incorrectly (16-litre engine only) |
58 | C700–C706 | PDE in cylinder 8: solenoid valve functioning incorrectly (16-litre engine only) |
59 | 2800–2802 | Incorrect signal in extra analog input |
61 | 4100 | Incorrect control unit shutdown |
66 | FFEA–FFEB | Shutdown/protection level for low coolant level |
69 | FFF8–FFF9 | Starter motor function interrupted or not activated |
83 | 4102 | Fault in memory circuit (EEPROM) in control unit |
84 | 4101 | Data transfer to control unit memory (EEPROM) interrupted |
86 | 4300–4303 | Internal fault in control unit: hardware control failure |
87 | 4200–4202 | Fault in control unit RAM |
88 | 4400–4407 | Internal control unit fault: memory fault |
89 | E300 | Defective seal: illegal software editing detected |
96 | FFFA | Shut-off level for coolant temperature |
97 | E200 | Alarm limit for high coolant temperature |
98 | 2600–2601, 2700–2701 | Faulty voltage supply to one of the sensors |
99 | E000–E006 | Internal hardware fault in the processor (TPU) |
All content on TruckFixDiagn.com is taken from free sources and is also freely distributed. We do not sell repair manuals. Our goal is to help you find all available technical documentation in one place.
The site administration does not bear any responsibility for illegal actions, as well as any damage incurred by copyright holders.