A complete guide to the electrical systems of all major Scania truck models. Contains detailed wiring diagrams, component information, connector pinouts, wire markings, as well as CAN bus topology and control module logical connections.
Password for PDF: truckfixdiagn.com | |
Scania P, R, T Trucks Wiring Diagrams and Electrical system | Download |
Scania All Wiring Diagram Handbook PDF | Download |
Scania Flame start Wiring Diagram. Fault Diagnosis | Download |
Basic electrical system, Instrument panel 16:02-01 | Download |
Basic electrical system, Central electric unit 16:02-02 | Download |
Basic electrical system, Frame and engine 16:02-03 | Download |
Basic electrical system, Cab roof 16:02-04 | Download |
Basic electrical system, list of components 16:02-10 | Download |
Basic electrical system, Instrument panel 16:02-11 | Download |
Basic electrical system, Central electric unit 16:02-12 | Download |
Basic electrical system, Frame and engine 16:02-13 | Download |
Basic electrical system, Cab roof 16:02-14 | Download |
Password for PDF: truckfixdiagn.com | |
Coordinator 16:02-21 | Download |
Diagnostics panel 16:02-22 | Download |
Coordinator generation 4, with EDC S6 16:02-23 | Download |
Coordinator generation 4, with EDC MS6 16:02-24 | Download |
Circuit diagram basic electrical system 16:03-10 | Download |
Circuit diagram basic electrical system 16:03-11 | Download |
Circuit diagram basic electrical system 16:03-12 | Download |
Circuit diagram basic electrical system 16:03-13 | Download |
Circuit diagram basic electrical system 16:03-14 | Download |
Circuit diagram basic electrical system 16:03-15 | Download |
Circuit diagram basic electrical system 16:03-16 | Download |
Circuit diagram basic electrical system 16:03-17 | Download |
Coordinator Electrical System 16:03-21 | Download |
Password for PDF: truckfixdiagn.com | |
Background lighting in cab 16:04-00 | Download |
Diagnostic socket Wiring Diagram 16:04-01 | Download |
Trip and temperature gauge 16:04-02 | Download |
Warning lamp for folding boarding step 16:04-03 | Download |
Driver concentration signal 16:04-04 | Download |
Seats, driver position 16:04-05 | Download |
Seats, passenger position 16:04-06 | Download |
Refrigerator 16:04-07 | Download |
VPS, alarm and theft protection 16:04-08 | Download |
AM/FM Radio 16:04-09 | Download |
High positioned headlights for vehicles with snow-plough 16:04-10 | Download |
Air conditioning (A/C) 16:04-11 | Download |
Electronic cab temperature control (ETC) 16:04-12 | Download |
Electronic cab temperature control (ETC) with air conditioning 16:04-13 | Download |
Auxiliary heater Webasto 80 16:04-14 | Download |
Short-stop heater 16:04-15 | Download |
Eberspächer cab heater 16:04-16 | Download |
Electric-gas and ignition system for natural gas engines 16:04-18 | Download |
Opticruise 16:04-21 | Download |
Gearbox GR900 16:04-22 | Download |
Gearbox, GRS890/900 16:04-23 | Download |
Diff. locks 16:04-24 | Download |
Password for PDF: truckfixdiagn.com | |
Diff. locks 16:04-25 | Download |
Gearbox GRS890 16:04-26 | Download |
Automatic gearbox GA750/751/851/851R 16:04-27 | Download |
Differential locks 16:04-28 | Download |
Differential locks 16:04-29 | Download |
Brake pressure reduction front axle 16:04-30 | Download |
ABS, 4 circuit, Bosch 16:04-31 | Download |
ABS, 6 circuit 16:04-32 | Download |
Retarder 16:04-33 | Download |
Retarder with automatic exhaust brake (EEB) 16:04-34 | Download |
EBS 16:04-35 | Download |
Wear indicator for disc brakes 16:04-36 | Download |
ABS/TC Wabco ”D”, 6 circuit 16:04-37 | Download |
Trailer brake 16:04-38 | Download |
Brake light test 16:04-39 | Download |
Connecting power to body 16:04-40 | Download |
Automatic chassis lubrication (ACL) 16:04-41 | Download |
Air suspension, electronically controlled (ELC) without load transfer -42 | Download |
Air suspension, electronically controlled (ELC) 6x2 16:04-43 | Download |
Air suspension, manually controlled 4x2 16:04-44 | Download |
Tag axle lift, Axle weight limiter 16:04-45 | Download |
ADR chassis earthed system 16:04-46 | Download |
ADR chassis isolated system 16:04-47 | Download |
Password for PDF: truckfixdiagn.com | |
General | Download |
List of components | Download |
Wiring diagrams | Download |
Connection diagrams | Download |
Circuit diagrams | Download |
Cable markings | Download |
Bulbs | Download |
Location diagrams | Download |
All content on TruckFixDiagn.com is taken from free sources and is also freely distributed. We do not sell repair manuals. Our goal is to help you find all available technical documentation in one place.
The site administration does not bear any responsibility for illegal actions, as well as any damage incurred by copyright holders.